Faculty/Staff Directory
- The main office phone number for Brother Rice High School is 773-429-4300.
- The main office fax number for Brother Rice High School is 773-779-5239.
- The extension for the "Crusader Cares" Hotline is 222. Please feel free to use this hotline to leave any information in anonymity. We will take action on information given as appropriate. Thank you for helping make Brother Rice High School a safer place.
- You can reach a faculty or staff member by dialing the main phone number (773-429-4300) and then by asking for or dialing his or her extension.
- Click on a faculty or staff member's name if it is underlined in blue to send an e-mail message to him or her using your default e-mail program.
School Administration
| Faculty/Staff Member | Extension | Position |
| Br. Karl J. Walczak | 106 | President |
| Mr. James P. Antos | 109 | Principal |
| Mr. Robert Alberts '85 | 112 | Assistant Principal - Academics |
| Dr. Kevin Burns | 113 | Assistant Principal - Faculty |
| Mr. Mike McShane '87 | 143 | Vice President |
| Mr. M. Jacob Mathius | 121 | Assistant Principal/Dean of Students |
| Mr. Mark Klutcharch '82 | 171 | Dean of Students |
| Mr. Michael Hurley | 125 | Treasurer |
| Mr. Phil Cahill | 146 | Athletic Director |
| Mr. Tim Lyons '92 | 123 | Director of Admissions |
Faculty/Staff
| Mr. Al Albanese | 147 | Theology II: Sacraments Theology IV: Faith and Christian Community Theology IV: World Religions and Cultures |
| Mr. Robert Alberts '85 | 112 | Geography |
| Mr. Jim Antos | 109 | Principal Vietnam War (H) |
| Mr. Joe Augustyn | 174 | Pre-Algebra Algebra I Advanced Algebra Honors Algebra II/Trigonometry Honors |
| Mr. Brian Barkowski '95 | 115 | Marketing Director Web Design |
| Mrs. Eileen Barkowski | 119 | Theology III: Morality and Social Justice |
| Mr. Denis Bergstedt | 356 | Advanced Algebra II Honors Analytic Geometry/Calculus Honors Algebra II/Trigonometry |
| Mr. George Bessett | 310 | English III English IV |
| Mr. Kirk Bosi | 273 | Director of Buildings and Grounds |
| Mrs. Beverly Buciak | 129 | Head Librarian |
| Mrs. Delores Budz | 110 | Technology Assistant |
| Dr. Kevin Burns | 113 | Assistant Principal - Faculty |
| Mr. Phil Cahill | 146 | Athletic Director Theology III: Morality and Social Justice |
| Mrs. Marta Carbol | 358 | Spanish I Spanish II (H) Spanish III |
| Mr. Jack Carlson | 120 | Guidance Counselor |
| Br. E.O. Carty | 117 | Guidance Counselor |
| Mr. Jim Casey '70 | 156 | Alumni Director English I |
| Br. Tom Collins | 303 | AP Advanced Chemistry Honors |
| Mrs. Jo Anne Collins | 397 | Algebra I Pre-Calculus |
| Mrs. Debbie Cook | 111 | Administrative Assistant, Main Office |
| Mr. Tim Daniher '74 | 390 | English I |
| Mrs. Darlene Diehl | 109 | Registrar |
| Mr. Mike Dolan | 362 | U.S. History (H) AP U.S. History (H) Theology IV: Faith and Christian Community |
| Ms. Eve Donnelly | 385 | English II English III AP English III (H) English IV (H) |
| Mr. Dan Dwyer '88 | 169 | U.S. History Theology IV: Christian Marriage |
| Mrs. Colleen Earley | 365 | Spanish I (H) Spanish III |
| Mrs. Michelle England | 368 | English II (H) English III |
| Mr. Al Filan | 371 | Microsoft Office Cisco Academy I (H) Cisco Academy II (H) |
| Mrs. Chris Forbes | 372 | English I Reading I |
| Mrs. Karen Giblin | 140 | Alumni Office Assistant |
| Mr. Bill Gleeson | 337 | U.S. History Physical Education I Physical Education II World War II to Present (H) |
| Mrs. Dorene Glotz | 149 | Assistant Director |
| Mr. Marty Grogan '73 | 373 | Microsoft Office AutoCAD I Visual Basic Programming |
| Mrs. Jon Lee Hall | 184 | Journalism I (H) Journalism II (H) English III APEnglish IV (H) |
| Mr. Mike Harper | 323 | English III English IV |
| Mr. Pat Hartigan | 343 | Theology II: New Testament Theology II: Sacraments |
| Mrs. Ann Hayes | 145 | Athletic Administrative Assistant |
| Br. Patrick Hayes | 173 | Physics (H) Physics Home Page |
| Mrs. Michelle Helson | 142 | Campus Minister Theology IV: Peer Ministry |
| Mr. P.J. Henning | 135 | Band Director Symphonic Band Concert Band |
| Mr. Mike Hurley | 125 | Treasurer |
| Br. Paul Ickes | 170 | Theology III: Morality and Social Justice Theology IV: Faith and Christian Community |
| Mrs. Mary Beth Jantz | 116 | Guidance Department Assistant |
| Mrs. Lynda Jaros | 357 | Art I (H) Art II (H) Exploring Art |
| Mr. Randy Johnson | 388 | World History World Geography |
| Mrs. Sandra Jones-Thomas | 108 | Director of Technology |
| Mr. Matt Kelly '96 | 393 | Theology I: Life Management Skills |
| Mr. Mark Klutcharch '82 | 171 | Theology I: Old Testament |
| Mr. Andrew Knoell | 489 | Theology I: Old Testament |
| Mrs. D. Kotheimer | 315 | Geometry |
| Mrs. Susan Koziol | 150 | School Nurse |
| Mrs. Julie Krahn | 0 | Main Office Receptionist |
| Mr. Felix Lazaroff | 341 | Algebra I Algebra II/Trigonometry Pre-Calculus (H) Calculus II (H) |
| Mrs. Therese Liston | 456 | Deans Office Assistant |
| Ms. Sheri Lucas | 478 | Resource Center |
| Mrs. Sue Lucheon | 381 | Algebra I (H) AP Calculus (H) |
| Dr. Leslie Luxem | 326 | German I (H) German II (H) German III (H) German IV (H) |
| Mrs. Debbie Lynch | 389 | Spanish II Spanish IV |
| Mr. Tim Lyons '92 | 123 | Director of Admissions |
| Mr. Nick Markulin | 384 | |
| Mrs. Peggy Mason | 126 | Bookstore Manager |
| Mr. Doc Mathius | 121 | Biology |
| Mr. Tom McAuliffe | 477 | AP Modern European History General Studies World History World History (H) |
| Mr. Kevin McCarthy | 355 | Algebra I Geometry Advanced Geometry/Pre-Calc |
| Mr. Mike McShane '87 | 143 | Vice President |
| Dr. Mike McGrail | Anatomy and Physiology | |
| Mrs. Patricia Menke | 306 | Economics AP Economics (H) Accounting (H) Consumer Education Web Page Design |
| Mr. Bob Miller | 268 | Athletic Trainer |
| Mr. Don Molenda | 387 | Chemistry (H) |
| Mrs. Joan Motisi | 106 | Executive Assistant to the President |
| Mr. Steve Nye '81 | 137 | Business Law |
| Tim O'Connell '03 | Assistant Marketing Director | |
| Ms. Becky Pacetti | 395 | Director of Student Activities English I (H) |
| Mr. Dan Panfil | 440 | Guidance Counselor |
| Ms. Sue Ellen Parker | 118 | Director of Counseling |
| Mrs Cathy Plumb | 131 | A/V Center Supervisor |
| Mr. Pat Richardson | 132 | Vietnam War (H) |
| Mrs. Janet Rzeszutko | 333 | French I (H) French II (H) French III (H) French IV (H) |
| Mr. Zac Sadek | 366 | Theology III: Morality and Social Justice |
| Mrs Judy Schramm | 165 | Accounting Clerk |
| Mrs. Cathy Seibt | 160 | Spanish III (H) Spanish IV (H) |
| Mrs. Jean Slattery | 141 | Clerical Assistant |
| Ms. Sue Stanley | 307 | Earth Science |
| Mrs Mary Strahlman | 374 | Algebra I Algebra II Geometry |
| Mr. Evan Strehlau | 396 | Biology Anatomy and Physiology (H) |
| Mr. Gus Sundermeier '76 | 274 | Director of the Annual Fund Marketing - Fall Semester |
| Mrs. Kathy Thomas | 130 | Library Circulation Manager Library Secretary |
| Mrs. Dawn Tobar | 152 | Cafeteria Director |
| Br. Jay Toole | 394 | Chemistry World History |
| Mr. Bob Twardy '65 | 136 | Physical Education I Physical Education II |
| Mrs. Karen Van Assen | 151 | Grant Writer |
| Br. Karl Walczak | 106 | President |
| Mr. Brian Wales | 313 | Plane Geometry Algebra III/Trigonometry Logic |
| Mr. Tom Wazio '97 | 324 | Biology (H) Chemistry |
| Mrs. Brielle Zahara-Such | 361 | Biology |
| Office or Other General Area | Extension |
| Admissions Office | 123 |
| Athletic Training Room | 268 |
| Attendance Office | 456 |
| Baseball Hotline | 271 |
| Baseball Office | 272 |
| Basketball Office | 132 |
| Bookstore | 126 |
| Cafeteria | 152 |
| Catapult | 245 |
| "Crusader Cares" Hotline |
222 |
| Deans' Office | 456 |
| Finance Office | 165 |
| Football Office | 137 |
| Health Office | 150 |
| Main Office | 0 |
| Maintenance Shop | 133 |
| Nurse's Office | 150 |
| Pool Office | 134 |
| Recruiting Office | 123 |
| Sophomore Football Office | 263 |
| South Division Credit Union | 773-445-6136 |
| Spanish Inquiries | 347 |
| Wrestling Office | 270 |